2008 Men's NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Floor

Level C - All Age Divisions
Session 2M

 

Rank Num Name Gym Floor Out
1 571 Light Townsend Texas 13.600 0.000
2 567 Eric Marburger Texas 13.500 0.100
3T 605 Matthew Thomas PSU 13.300 0.300
4T 512 Jonathan Walker Texas 13.300 0.300
5 520 Scott Mcgee Bowling Green 13.100 0.500
6 595 Joseph Wilcox Syracuse 13.000 0.600
7T 622 Brian Hulbert Illinois 12.900 0.700
8T 617 Adam Particka Texas Tech 12.900 0.700
9T 603 Steve Cantrell PSU 12.800 0.800
10T 602 Liam Boone PSU 12.800 0.800
11 543 Ben Campbell PSU 12.700 0.900
12 569 Audi McGookey Texas 12.600 1.000
13 618 Larry Warren Texas Tech 12.400 1.200
14 604 Scott Fitzpatrick PSU 12.300 1.300
15T 568 Chris Martinez Texas 12.200 1.400
16T 619 Mike Zebrun Texas Tech 12.200 1.400
17T 546 Brandon Macias SIU 12.000 1.600
18T 504 Kyle Sassatelli Illinois 12.000 1.600
19 535 Chris Jordan GIT 11.900 1.700
20 527 Matthew Duane GIT 11.800 1.800
21T 589 Adam Laplante Purdue 11.600 2.000
22T 700 Will Heyer Alumni 11.600 2.000
23T 537 Branden Moore Indiana 11.600 2.000
24T 587 Steve Hamm Purdue 11.500 2.100
25T 581 Nick Hunter Hardin 11.500 2.100
26T 582 Jacob Peterson Hardin 11.400 2.200
27T 609 Rohan Akhouri Syracuse 11.400 2.200
28T 503 Alex Mach Illinois 11.400 2.200
29 536 Billy Gurin Indiana 11.300 2.300
30 624 Tony Massery Illinois 11.200 2.400
31T 626 Erik Rudd PSU 11.100 2.500
32T 590 Jeremy Marx Purdue 11.100 2.500
33T 515 Maximilian Garland Illinois 11.100 2.500
34T 570 Dale Taylor Texas 11.000 2.600
35T 593 Jeff Wronk Purdue 11.000 2.600
36T 580 Brandon Cooke Hardin 11.000 2.600
37T 518 Ryan Bradley Alumni 10.800 2.800
38T 501 Drew Handler Illinois 10.800 2.800
39 508 Jeramy Dupree Texas 10.700 2.900
40 514 Jonathan Halpin Virginia 10.600 3.000
41 544 Ronald Lopez PSU 10.400 3.200
42 534 Christopher Ernst GIT 9.900 3.700
43 550 Mike Odofin Syracuse 9.500 4.100
44T 513 Christopher Beale Virginia 9.300 4.300
45T 511 Guru Khalsa Texas 9.300 4.300
46 540 Scott Richardsonn NC State 9.100 4.500
47 584 Anthony Colavecchia Purdue 8.600 5.000
48T 566 Tommy Chatfield Texas __.___ 13.600
49T 586 Russ Fratto Purdue __.___ 13.600
50T 542 Ethan Barton PSU __.___ 13.600
51T 528 John Nakano GIT __.___ 13.600
52T 502 Dave Johnsen Illinois __.___ 13.600
53T 583 Shamik Amin Purdue __.___ 13.600
54T 545 Joseph Pawko PSU __.___ 13.600
55T 591 Kyle Omholt Purdue __.___ 13.600
56T 539 Jim Kachelmeyer Alumni __.___ 13.600
57T 629 Ryan Jaros Purdue __.___ 13.600
58T 510 Andrew Hutcheson Texas __.___ 13.600
59T 592 Micheal Waters Purdue __.___ 13.600
60T 555 Keith McGaw Texas Tech __.___ 13.600
61T 500 Jeremy Harris-McDonnell Virginia __.___ 13.600
62T 509 Ryan Huffer Texas __.___ 13.600
63T 562 Nick Zaleski Purdue __.___ 13.600
64T 588 Corey Jorman Purdue __.___ 13.600
65* 585 Jerred Endsley Purdue __.___ 13.600
66* 519 Robby Kijowski Bowling Green __.___ 13.600
67* 623 Brett Jaros Illinois __.___ 13.600
68* 625 Tony Sanchez NIU __.___ 13.600
69* 554 Ben Landis Texas Tech __.___ 13.600
70* 627 Jason Enke NIU __.___ 13.600