Womens' NAIGC Nationals
Greensboro Coliseum



4/17/2008 - 4/18/2008
Event Results

Bars

Level C - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym Bars Out
1 365 Amanda Miller Miami 8.525 0.000
2 422 Elena Sanchez Cornell 8.450 0.075
3 371 Shizuka Buckner Miami 8.050 0.475
4 369 Dana Klaczack Miami 8.000 0.525
5 316 Heather Perron PSU 7.800 0.725
6 368 Olivia Krawczyk Miami 7.750 0.775
7 421 Danielle Bolling Cornell 7.600 0.925
8 291 Katie Stoebe PSU 7.550 0.975
9 318 Alicia Kroat PSU 7.450 1.075
10 425 Ericka Iachello Cornell 7.250 1.275
11 321 Jennica Finney PSU 7.100 1.425
12 328 Shanda Hudson Ohio 7.050 1.475
13 295 Caroline Saportio SUNY 7.000 1.525
14T 419 Danielle Tsuzuki Cornell 6.850 1.675
15T 370 Laurel Douthwaite Miami 6.850 1.675
16 131 Kim Ferris Miami B 6.750 1.775
17 367 Amanda Mara Miami 6.650 1.875
18T 128 Kathryn Franklin Miami B 6.300 2.225
19T 294 Jessica Schuddekopf SUNY 6.300 2.225
20T 427 Bethany Gilles Cornell 6.050 2.475
21T 126 Allison Grogan Miami B 6.050 2.475
22T 325 Kirsten Rizer Ohio 6.050 2.475
23T 455 Tori Green Boston 6.000 2.525
24T 317 Danielle Lombardi PSU 6.000 2.525
25 115 Tiffany Fortney Ohio B 5.900 2.625
26 331 Heather Delgado Ohio 5.850 2.675
27 324 Kristen Swartz Ohio 5.800 2.725
28 322 Rachel Childers PSU 5.700 2.825
29 298 Elizabeth Grinnell SUNY 5.600 2.925
30T 362 Jennifer Thomas Miami 5.500 3.025
31T 456 Amy Gearhart Boston 5.500 3.025
32T 327 Amy Lynch Ohio 5.500 3.025
33 319 Elana Jauhar PSU 5.350 3.175
34 111 Abby Bush PSU B 5.300 3.225
35 429 Chelsea Clarke Cornell 5.250 3.275
36T 458 Nicole Collette Boston 5.150 3.375
37T 332 Megan Crysler Ohio 5.150 3.375
38 454 Abbie Green Boston 4.850 3.675
39 299 Diana Gallagher SUNY 4.650 3.875
40 129 Jennifer Foti Miami B 4.550 3.975
41 423 Cathy Radonic Cornell 4.300 4.225
42 330 Jenny Dobrea Ohio 4.200 4.325
43 297 Cassandra McNamara SUNY 4.000 4.525
44 116 Hennie Cummings Ohio B 3.900 4.625
45 453 Rachel Hawkes Boston 3.800 4.725
46 123 Liz Sunseri Ohio B 3.700 4.825
47 125 Larissa Loufman Miami B 3.550 4.975
48 113 Heather Smith Ohio B 3.500 5.025
49 446 Ilana Fried Boston 3.250 5.275
50 296 Mindy Rozen SUNY 3.200 5.325
51 114 Kristin Nieto Ohio B 3.100 5.425
52 127 Lizzy Kircher Miami B 3.050 5.475
53 431 Jaime Boris Cornell 2.800 5.725
54 300 Nicole Arcuri SUNY 2.000 6.525
55T 323 Jasmine Bruno PSU __.___ 8.525
56T 315 Katie Jo Sonntag PSU __.___ 8.525
57T 364 Kaley Norris Miami __.___ 8.525
58T 320 Jennifer Grabler PSU __.___ 8.525
59T 424 Stephanie Inwald Cornell __.___ 8.525
60T 109 Camille Tiangco PSU B __.___ 8.525
61T 118 Kristy Aingworth Ohio B __.___ 8.525
62T 329 Emilee Harpen Ohio __.___ 8.525
63T 121 Joanna Mosenson Miami B __.___ 8.525
64T 117 Andrea Cline Ohio B __.___ 8.525
65T 451 Jamie Whiefleet-Smith Boston __.___ 8.525
66T 372 Brooke Bostelman Miami __.___ 8.525
67T 426 Iris Holmes Cornell __.___ 8.525
68T 337 Morgan O Rourke Ohio __.___ 8.525
69T 122 Ashlin Miller Miami B __.___ 8.525
70T 108 Kimberly Yee PSU B __.___ 8.525
71T 452 Christine Logue Boston __.___ 8.525
72T 445 Alanna Bares Cornell __.___ 8.525
73T 366 Megan McConnell Miami __.___ 8.525
74T 373 Sara Barton Miami __.___ 8.525
75T 430 Karen Braun Cornell __.___ 8.525
76T 130 Jessica Fortunato Miami B __.___ 8.525
77T 119 Rachel Towarnicky Miami B __.___ 8.525
78T 101 Kristen Martin Miami B __.___ 8.525
79T 132 Meghan Connelly Miami B __.___ 8.525
80T 120 Emily Teufel Miami B __.___ 8.525
81T 110 Laura Fox PSU B __.___ 8.525
82* 420 Lesley Slade Cornell __.___ 8.525
83* 432 Samantha Schlemmer Cornell __.___ 8.525
84* 293 Stephanie Wohlberg SUNY __.___ 8.525
85* 428 Diana Delli Santi Cornell __.___ 8.525