|
2009 Men's NAIGC Finals 4/18/2009 |
Finals Team Results Level E - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Penn State |
1 |
241.500 |
39.300 5 |
37.500 3 |
40.700 1 |
45.600 1 |
38.800 2 |
39.600 1 |
| 340 Liam Boone | 12.600 | ||||||||
| 342 Steve Cantrell | 13.400 | ||||||||
| 343 Mike Friedman | 13.100 | ||||||||
| 344 Dan Galiczynski | 13.100 | 12.000 | 14.700 | 12.900 | |||||
| 345 Clint Gyory | 13.000 | 13.300 | 14.300 | 16.300 | 12.800 | 13.500 | |||
| 347 Andrew Mcclain | 12.200 | 13.800 | 12.700 | ||||||
| 354 Nihir Kothari | 13.200 | 14.600 | |||||||
2 |
University of Texas |
1 |
241.250 |
40.900 1T |
38.500 2 |
39.450 2 |
43.700 2 |
41.300 1 |
37.400 3 |
| 645 Ryan Huffer | 13.500 | 13.900 | |||||||
| 648 Audi Mcgookey | 13.600 | 13.300 | 12.700 | ||||||
| 649 Chris Muenz | 11.900 | ||||||||
| 650 Alan Palesko | 12.900 | 14.400 | 13.600 | ||||||
| 651 Dale Taylor | 12.500 | ||||||||
| 652 Light Townsend | 13.800 | 12.600 | 13.250 | 14.200 | 13.800 | 12.800 | |||
| 653 Jonathan Walker | 13.400 | 15.100 | |||||||
3 |
James Madison |
1 |
235.200 |
40.900 1T |
39.100 1 |
37.300 5 |
41.700 5 |
38.100 4 |
38.100 2 |
| 203 Patrick Bookjans | 13.700 | 13.200 | 12.100 | 14.200 | 12.100 | 12.800 | |||
| 204 Travis Eiler | 13.500 | 14.000 | 13.100 | ||||||
| 205 Daniel Grant | 12.400 | ||||||||
| 207 Matthew Huckfeldt | 12.200 | 12.500 | |||||||
| 208 Adam Ondira | 13.500 | ||||||||
| 209 Stirling Van Winkle | 13.700 | 13.500 | 13.000 | 13.500 | 12.200 | ||||
4 |
Illinois |
1 |
231.100 |
39.600 4 |
35.700 5 |
39.400 3 |
43.100 3 |
37.800 6 |
35.500 5 |
| 527 David Barron | 12.900 | 12.300 | 10.200 | ||||||
| 528 Matthew Eckardt | 13.900 | 12.500 | 15.400 | 12.100 | |||||
| 529 Brian Hulbert | 12.800 | 13.300 | 14.100 | 14.900 | 12.600 | 13.200 | |||
| 530 Dave Johnsen | 12.400 | 12.900 | |||||||
| 531 Richard Bryan Mesina | 9.900 | ||||||||
| 534 Ethan Swanson | 12.900 | 12.800 | |||||||
5 |
SUNY Brockport |
1 |
230.200 |
40.000 3 |
36.100 4 |
38.200 4 |
42.700 4 |
38.400 3 |
34.800 6 |
| 404 A.J. Banker | 14.000 | 12.500 | 12.300 | 14.400 | 13.400 | 11.400 | |||
| 406 Kenneth Byrd | 13.300 | 12.500 | 13.900 | 14.300 | 12.300 | 11.400 | |||
| 407 Brian Gildemeyer | 12.700 | 11.100 | 12.000 | 14.000 | 12.700 | ||||
| 409 Yusuke Nemoto | 12.000 | ||||||||
6 |
Texas State Univ |
1 |
221.500 |
37.200 6 |
34.900 6 |
36.100 6 |
38.200 6 |
37.900 5 |
37.200 4 |
| 445 Adam Parteka | 11.100 | 12.800 | 11.900 | 12.800 | |||||
| 446 Isaac Deanda | 11.600 | 11.300 | 13.800 | ||||||
| 447 Josh Higgins | 11.900 | 12.000 | |||||||
| 448 Mat Kelly | 12.800 | 12.200 | 12.000 | 12.700 | 11.500 | ||||
| 449 Andrew Schultz | 13.300 | 12.900 | |||||||
| 450 Ben Wood | 12.500 | 12.400 | |||||||
Copyright (c) 2000-2025 naigc.net | All rights reserved | Privacy Policy | Contact Us | Design by FreeCSSTemplates.org.