2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 2 Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Floor Out
1 243 Morgan Spellacy Miami University 9.725 0.000
2 240 Megan Mcconnell Miami University 9.650 0.075
3 132 Jessie Reitz Bowling Green State 9.600 0.125
4 568 Melanie Hunt Michigan 9.400 0.325
5 237 Brooke Bostelman Miami University 9.350 0.375
6 236 Kori Austera Miami University 9.300 0.425
7T 241 Amanda Miller Miami University 9.250 0.475
7T 244 Jennifer Thomas Miami University 9.250 0.475
7T 239 Amanda Mara Miami University 9.250 0.475
10 235 Michelle Adams Miami University 9.150 0.575
11 571 Kelly Patrick Michigan 9.000 0.725
12T 567 Salina Halliday Michigan 8.800 0.925
12T 570 Kate Miller Michigan 8.800 0.925
12T 247 Kim Ferris Miami B 8.800 0.925
15 252 Jill Kohorst Miami B 8.750 0.975
16 565 Paige Albers Michigan 8.700 1.025
17T 131 Amanda O Shea Bowling Green State 8.550 1.175
17T 251 Marion Guinet Miami B 8.550 1.175
19T 569 Kristen Lowery Michigan 8.500 1.225
19T 575 Jenna Keefe Michigan B 8.500 1.225
21T 491 Jenn Townsend Univ at Buffalo 8.450 1.275
21T 130 Katherine Little Bowling Green State 8.450 1.275
23T 249 Jennifer Foti Miami B 8.400 1.325
23T 574 Bridget Conlon Michigan B 8.400 1.325
25 246 Jessica Derickson Miami B 8.350 1.375
26 250 Kathryn Franklin Miami B 8.250 1.475
27 578 Tori Brooks New England 8.150 1.575
28T 487 Mary Greenberg Univ at Buffalo 8.000 1.725
28T 401 Shelly Musko SIU 8.000 1.725
30 477 Britt Edwards Tulane University 7.750 1.975
31 128 Taylor Kaufman Bowling Green State 7.700 2.025
32 476 Clarissa Clement Tulane University 7.650 2.075
33 125 Melissa Alden Bowling Green State 7.450 2.275
34 403 Joanne Waclawek SIU 7.400 2.325
35 479 Stephanie Mock Tulane University 7.000 2.725
36 478 Michelle Fryar Tulane University 6.900 2.825
37 126 Melissa Davish Bowling Green State 6.650 3.075
38 576 Meghan Negele Michigan B 6.350 3.375
39 402 Kendra Ritz SIU 6.250 3.475
40 485 Erin Connor Univ at Buffalo 6.200 3.525
41 481 Valerie Piet Tulane University 6.050 3.675
42 579 Christina Cusick New England 4.350 5.375
43T 580 Megan Welcome New England 4.250 5.475
43T 480 Hilary Neeb Tulane University 4.250 5.475
45T 255 Kelsey Lyon Miami B __.___ 9.725
45T 489 Aubrey Jiles Univ at Buffalo __.___ 9.725
45T 486 Sally Enriquez Univ at Buffalo __.___ 9.725
45* 490 Rachael Kaplan Univ at Buffalo __.___ 9.725
45* 488 Tammy Jerome Univ at Buffalo __.___ 9.725
45* 416 Samantha Ward SUNY Cortland __.___ 9.725
45* 415 Becky Schwartzman SUNY Cortland __.___ 9.725
45* 414 Caroline Saporito SUNY Cortland __.___ 9.725
45* 413 Jessica Richardson SUNY Cortland __.___ 9.725
45* 411 Rebecca Atkinson SUNY Cortland __.___ 9.725
45* 410 Nicole Arcuri SUNY Cortland __.___ 9.725
45* 258 Joanna Mosenson Miami B __.___ 9.725
45* 254 Larissa Loufman Miami B __.___ 9.725
45* 412 Cassandra Mcnamara SUNY Cortland __.___ 9.725