2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 3 Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Floor Out
1 598 Allie Treske UNC Chapel Hill 9.500 0.000
2T 299 Emily Brandner Ohio State 9.450 0.050
2T 300 Tara Chamberlain Ohio State 9.450 0.050
4 136 Maria Fox Clemson University 9.250 0.250
5 301 Rachel Dellon Ohio State 9.150 0.350
6T 194 Lauren Jurecic Georgia Institute 9.100 0.400
6T 593 Erica Ludi UNC Chapel Hill 9.100 0.400
8T 304 Elyse Persico Ohio State 9.050 0.450
8T 660 Hannah Oglesby Univ of Texas 9.050 0.450
10 663 Lindsey Williams Univ of Texas 9.000 0.500
11T 589 Kristen Bell UNC Chapel Hill 8.900 0.600
11T 147 Carrie Califano Cornell University 8.900 0.600
13 655 Jennifer Grabowski Univ of Texas 8.850 0.650
14 302 Sara Kenny Ohio State 8.800 0.700
15T 592 Kristen Dearing UNC Chapel Hill 8.700 0.800
15T 191 Tonya Dugger Georgia Institute 8.700 0.800
15T 138 Rachel Hannah Clemson University 8.700 0.800
18T 149 Iris Holmes Cornell University 8.650 0.850
18T 193 Annie Jones Georgia Institute 8.650 0.850
20T 152 Danielle Tsuzuki Cornell University 8.600 0.900
20T 596 Diana Roycroft UNC Chapel Hill 8.600 0.900
20T 661 Elyse Pearson Univ of Texas 8.600 0.900
23T 303 Karissa Lam Ohio State 8.550 0.950
23T 305 Michele Rosencrance Ohio State 8.550 0.950
23T 148 Bethany Gilles Cornell University 8.550 0.950
23T 151 Lesley Slade Cornell University 8.550 0.950
27 702 Amelia Rode Univ of Virginia 8.500 1.000
28 591 Aynara Chavez UNC Chapel Hill 8.450 1.050
29 306 Amber Simmons Ohio State 8.400 1.100
30 703 Christie Swanson Univ of Virginia 8.300 1.200
31 134 Nicole Durig Clemson University 8.250 1.250
32T 594 Ashley O Rourke UNC Chapel Hill 8.150 1.350
32T 590 Carly Brewer UNC Chapel Hill 8.150 1.350
32T 694 Mckinsey Bond Univ of Virginia 8.150 1.350
35 662 Katie Walter Univ of Texas 8.050 1.450
36 699 Simone Miller Univ of Virginia 8.000 1.500
37T 310 Kristy Fries Ohio State B 7.950 1.550
37T 656 Cene Hale Univ of Texas 7.950 1.550
39 700 Jenna Padilla Univ of Virginia 7.850 1.650
40 599 Casey Green UNC Chapel Hill B 7.700 1.800
41 192 Kathryn Fulk Georgia Institute 7.550 1.950
42 664 Susan Zurbuch Univ of Texas 7.450 2.050
43 701 Kelly Pierson Univ of Virginia 7.250 2.250
44 657 Jessica Jenq Univ of Texas 7.150 2.350
45 139 Lisa King Clemson University 6.850 2.650
46T 704 Elizabeth Tankovich Univ of Virginia 6.800 2.700
46T 601 Nikki Phillips UNC Chapel Hill B 6.800 2.700
48 146 Sonya Burns Cornell University 6.100 3.400
49 308 Jessica Burgess Ohio State B 5.700 3.800
50 600 Jennifer Kessinger UNC Chapel Hill B 5.550 3.950
51T 698 Katherine Mckinney Univ of Virginia __.___ 9.500
51T 141 Amanda Schroeder Clemson University __.___ 9.500
51T 309 Chelsea Dalessandro Ohio State B __.___ 9.500
51T 307 Emily Bayer Ohio State B __.___ 9.500
51T 654 Julie Blasnik Univ of Texas __.___ 9.500
51* 696 Steph Fontana Univ of Virginia __.___ 9.500
51* 311 Erin Morrison Ohio State B __.___ 9.500