2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 5 Event Results

Beam

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Beam Out
1 439 Renee Mcentire Texas A&M University 9.375 0.000
2T 435 Candice Deroche Texas A&M University 9.300 0.075
2T 442 Veronica Ortega Texas A&M University 9.300 0.075
4 715 Catherine Frakes Virginia Tech 9.050 0.325
5 433 Kearra Comer Texas A&M University 9.000 0.375
6 719 Erin Stack Virginia Tech 8.900 0.475
7 162 Martha Miller Eastern Michigan 8.750 0.625
8 432 Jackie Barrett Texas A&M University 8.675 0.700
9T 170 Erin Crews Emory University 8.500 0.875
9T 175 Alexandra Power-Hayes Emory University 8.500 0.875
9T 163 Sara Schuster Eastern Michigan 8.500 0.875
12 111 Kelsea Weissberger American University 8.450 0.925
13T 434 Constance Cuadra Texas A&M University 8.350 1.025
13T 172 Rachel Goldberg Emory University 8.350 1.025
15T 168 Taylor Anderson Emory University 8.250 1.125
15T 606 Corrin Puckhaber UNC Wilmington 8.250 1.125
17T 388 Sarah Ansburg Purdue University 8.200 1.175
17T 721 Stefanie Walden Virginia Tech 8.200 1.175
17T 396 Shelley Toth Purdue University 8.200 1.175
20 718 Devon Ordung Virginia Tech 8.150 1.225
21T 169 Vanessa Boshuizen Emory University 7.950 1.425
21T 437 Courtney Harris Texas A&M University 7.950 1.425
23 112 Julie Wojtulewicz American University 7.825 1.550
24T 171 Kate Fowler Emory University 7.800 1.575
24T 714 Chelsey Berg Virginia Tech 7.800 1.575
26 173 Cara Hageman Emory University 7.650 1.725
27T 289 Kate Pryce Northern Illinois Un 7.600 1.775
27T 288 Linnea Hansen Northern Illinois Un 7.600 1.775
29T 106 Alexandra Gordon American University 7.550 1.825
29T 725 Laura Lysyj Virginia Tech B 7.550 1.825
31T 165 Cara Ullmann Eastern Michigan 7.500 1.875
31T 720 Jackie Vaughan Virginia Tech 7.500 1.875
33 107 Lauren Heinz American University 7.450 1.925
34 104 Dana Gilgenbach American University 7.350 2.025
35 110 Carrie Walters American University 7.300 2.075
36 176 Ilana Shushansky Emory University 7.200 2.175
37T 389 Sarah Carley Purdue University 7.000 2.375
37T 290 Dayna Schmuggerow Northern Illinois Un 7.000 2.375
39 164 Brandy Smid Eastern Michigan 6.900 2.475
40T 108 Courtney Higgins American University 6.850 2.525
40T 291 Megan Smith Northern Illinois Un 6.850 2.525
42 292 Amanda Zielske Northern Illinois Un 6.800 2.575
43 717 Meagan Hom Virginia Tech 6.600 2.775
44 395 Vicki Toth Purdue University 6.400 2.975
45 391 Alexandria Kragie Purdue University 6.350 3.025
46 722 Jaclyn Congress Virginia Tech B 6.250 3.125
47T 723 Nicole Glennon Virginia Tech B 6.100 3.275
47T 604 Leanna Lucore UNC Wilmington 6.100 3.275
49 393 Sara Stepcyznski Purdue University 5.850 3.525
50 105 Gabrielle Gorder American University 5.650 3.725
51 287 Lorena Camacho Northern Illinois Un 5.600 3.775
52T 160 Alyssa Borth Eastern Michigan 5.450 3.925
52T 726 Catherine Teskin Virginia Tech B 5.450 3.925
54 161 Emilie Hannon Eastern Michigan 5.100 4.275
55 440 Stephanie Morales Texas A&M University 3.200 6.175
56T 443 Sydney Riegel Texas A&M University __.___ 9.375
56T 441 Amber Oconnor Texas A&M University __.___ 9.375
56T 716 Kaitlin Hoey Virginia Tech __.___ 9.375
56T 605 Keeli Murdock UNC Wilmington __.___ 9.375
56T 741 Molly Schmidt Virginia Tech B __.___ 9.375
56T 438 Katherine Jennings Texas A&M University __.___ 9.375
56* 603 Tosha Hetu UNC Wilmington __.___ 9.375
56* 436 Amanda Grimm Texas A&M University __.___ 9.375