2009 Men's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Pommel

Level E - All Age Divisions
Session 6
NCAA Mode

 

Rank Num Name Gym Pommel Out
1 430 Eli Richardson Texas A&M University 13.500 0.000
2 344 Dan Galiczynski Penn State 13.300 0.200
3 345 Clint Gyory Penn State 13.100 0.400
4 493 Kenrick Lam Calif., Berkeley 12.700 0.800
5 270 Andy Poe NAIGC Alumni 12.600 0.900
6 406 Kenneth Byrd SUNY Brockport 12.500 1.000
7 347 Andrew Mcclain Penn State 12.300 1.200
8 334 Tim Mansour Oregon State 12.100 1.400
9 268 Kyle Omholt NAIGC Alumni 12.000 1.500
10 637 Greg Nash Tennessee 11.800 1.700
11 342 Steve Cantrell Penn State 11.700 1.800
12 353 Itai Gans Penn State B 11.500 2.000
13 407 Brian Gildemeyer SUNY Brockport 11.300 2.200
14T 272 John Wronkiewicz NAIGC Alumni 11.200 2.300
15T 357 Joseph Pawko Penn State B 11.200 2.300
16 709 Sam Fedorka Virginia Tech 11.100 2.400
17T 385 Jeremy Marx Purdue University 10.900 2.600
18T 349 Liam Ryan Penn State 10.900 2.600
19T 340 Liam Boone Penn State 10.800 2.700
20T 339 Ethan Barton Penn State 10.800 2.700
21 510 Joshua Smith Calif., Santa Cruz 10.700 2.800
22 711 Daniel Moodie Virginia Tech 10.500 3.000
23 352 Scott Fitzpatrick Penn State B 10.400 3.100
24 425 Andrew Gowdy Texas A&M University 10.300 3.200
25T 404 A.J. Banker SUNY Brockport 10.000 3.500
26T 384 Steve Hamm Purdue University 10.000 3.500
27T 354 Nihir Kothari Penn State 9.600 3.900
28T 428 Greg Mccartney Texas A&M University 9.600 3.900
29 409 Yusuke Nemoto SUNY Brockport 9.400 4.100
30T 427 Daniel Kelly Texas A&M University 9.200 4.300
31T 196 Nick Hunter Hardin Simmons 9.200 4.300
32T 408 Shaun Johnson SUNY Brockport 9.200 4.300
33T 503 Thomas Shepherd Calif., Davis 9.100 4.400
34T 500 Jacky Au Calif., Davis 9.100 4.400
35T 155 James Ortiz Eastern Michigan 9.000 4.500
36T 429 Andrew Parker Texas A&M University 9.000 4.500
37 639 Ryan Whitted Tennessee 8.600 4.900
38 739 Marcus Latson Hardin Simmons 8.500 5.000
39T 426 Michael Hann Texas A&M University 8.200 5.300
40T 380 Anthony Colavecchia Purdue University 8.200 5.300
41T 526 David Tighe University of Idaho 7.700 5.800
42T 198 Cody Brown Indiana University 7.700 5.800
43 383 Michael Guttman Purdue University 7.200 6.300
44 157 Andrew Schumacher Eastern Michigan 6.800 6.700
45 335 Scott Nicklas Oregon State 6.700 6.800
46 156 Thom Ratkos Eastern Michigan 6.400 7.100
47 195 Brandon Cooke Hardin Simmons 6.300 7.200
48T 378 Shamik Amin Purdue University 6.100 7.400
49T 502 Thomas Rough Calif., Davis 6.100 7.400
50T 492 Andres Herrera Calif., Berkeley 6.100 7.400
51T 710 Patrick Fiaux Virginia Tech 6.100 7.400
52 159 Danny Wilson Eastern Michigan 5.800 7.700
53 153 Neal Brunner Eastern Michigan 5.700 7.800
54 382 Kevin Fischer Purdue University 5.000 8.500
55 501 Mark Ferrando Calif., Davis 4.700 8.800
56 638 Rich Phelan Tennessee 4.500 9.000
57 635 Kasey Jackson Tennessee 4.300 9.200
58 634 Cole Jackson Tennessee 4.200 9.300
59T 343 Mike Friedman Penn State __.___ 13.500
60T 199 William Gurin Indiana University __.___ 13.500
61T 607 Brian Dunn Notre Dame __.___ 13.500
62T 608 Patrick Gorman Notre Dame __.___ 13.500
63T 713 Hanes Wynn Virginia Tech __.___ 13.500
64T 712 Chris Moore Virginia Tech __.___ 13.500
65T 260 Peter Blouin NAIGC Alumni __.___ 13.500
66T 355 Ronald Lopez Penn State B __.___ 13.500
67T 267 Tony Mirabile NAIGC Alumni __.___ 13.500
68T 431 Andy Wheeler Texas A&M University __.___ 13.500
69T 295 Michael Martoccio Northwestern __.___ 13.500
70T 158 Darin Smith Eastern Michigan __.___ 13.500
71T 154 Josh Goldberger Eastern Michigan __.___ 13.500
72* 636 Tim Michaels Tennessee __.___ 13.500
73* 348 Andy O Connell Penn State B __.___ 13.500
74* 101 Everett Indart American University __.___ 13.500