2009 Women's NAIGC Nationals




4/16/2009 - 4/17/2009
Session 6 Event Results

Bars

Level E - All Age Divisions
Multiple Sessions Combined
NCAA Mode

 

Rank Num Name Gym Bars Out
1 633 Erika Sloan Rhode Island 9.350 0.000
2 358 Kendall Barnoff Penn State 9.100 0.250
3 359 Emily Boller Penn State 9.000 0.350
4 629 Krista Dominici Rhode Island 8.750 0.600
5 366 Katie Stoebe Penn State 8.150 1.200
6 363 Cammie Lincoln Penn State 7.900 1.450
7 504 Beth Doughty Cal Davis 7.850 1.500
8 420 Danielle Hurley Syracuse University 7.700 1.650
9 632 Sarah Porzucek Rhode Island 7.550 1.800
10T 360 Mollie Calzone Penn State 7.500 1.850
10T 631 Sarah Lafen Rhode Island 7.500 1.850
12T 361 Jennifer Grabler Penn State 7.350 2.000
12T 423 Brianne Nakamura Syracuse University 7.350 2.000
12T 364 Heather Perron Penn State 7.350 2.000
15 417 Michelle Estrella Syracuse University 7.050 2.300
16 509 Mariah Walker Cal Davis 6.900 2.450
17T 362 Elana Jauhar Penn State 6.200 3.150
17T 642 Katie Lombardozzi Tennesse 6.200 3.150
19 630 Chelsea Gratt Rhode Island 6.150 3.200
20 370 Meaghan Gloede Penn State B 6.000 3.350
21 418 Tiffany Gilberti Syracuse University 5.950 3.400
22 497 Lena Ning Cal Berkeley 5.900 3.450
23 508 Kelly Liebman Cal Davis 5.700 3.650
24T 727 Joanna Puryear Washington State 5.550 3.800
24T 506 Martha Hayakawa Cal Davis 5.550 3.800
26 422 Desiree Lafountain Syracuse University 5.450 3.900
27T 202 Beth Lutzow Indiana University 5.400 3.950
27T 728 Alis Tortorelli Washington State 5.400 3.950
29 496 Casey Chase Cal Berkeley 5.350 4.000
30 419 Laura Hogan Syracuse University 5.250 4.100
31 513 Caitlin Krueger University of Dayton 5.200 4.150
32 421 Katie Kummer Syracuse University 4.900 4.450
33 507 Jennifer Jukl Cal Davis 4.550 4.800
34 200 Rosalie Delarme Indiana University 4.450 4.900
35 201 Alayna Dibo Indiana University 4.400 4.950
36 505 Nicole Elen Cal Davis 4.100 5.250
37 372 Jill Hiller Penn State B 4.000 5.350
38 374 Erica Sperber Penn State B 3.900 5.450
39 498 Kristen Pogue Cal Berkeley 2.700 6.650
40T 296 Meredith Rogers Northwestern __.___ 9.350
40T 371 Joanna Hatch Penn State B __.___ 9.350
40T 145 Kristin Engbrecht Washington State __.___ 9.350
40T 641 Meredith Bond Tennesse __.___ 9.350