1 - Texas A&M University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 42 | 39 | 41.7 | 42 | 42.5 | 40.3 | 247.5 |
Alexis Olson | 13.1 | 13.4 | |||||
Chase Hames | 10.6 | 14 | 13.4 | ||||
Drew Archer | 12.2 | 13.5 | 12.1 | ||||
Eli Richardson | 14.6 | 14 | 14.6 | 14.5 | 14.5 | 12.9 | |
Kyle Williams | |||||||
Mat Kelly | 13.2 | ||||||
Matt Stephens | |||||||
Michael Bynum | 13.3 | 12.8 | 13.3 | 13.9 | 13.7 | ||
Tyler Houdek | |||||||
Will Conte | 14.1 | 13.6 | 13.5 | 14.1 | |||
2 - Arizona State University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 42.1 | 38.5 | 43.5 | 42 | 41.8 | 38.8 | 246.7 |
Alex Roesler | 13.7 | ||||||
Aren Durham | 14.5 | ||||||
Brian Malone | 13.7 | 13.5 | 11.8 | ||||
Casey Tara | 12.6 | ||||||
Hans Degnan | 13.6 | 13.9 | 14.1 | ||||
Jared Chin | 13.2 | ||||||
Jared Newman | 12.3 | ||||||
Jonah Chavez | |||||||
Mychael Ramirez | 13.8 | ||||||
Sam Cook | 13 | 14.1 | |||||
Stewart MacDonald | 14.1 | 14.5 | 14 | 12.4 | |||
Thomas Hanson | 14.3 | 14.5 | 13.8 | ||||
Zach Pietsch | 12 | 13.5 | |||||
Zack Mollett | 13.9 | ||||||
3 - NAIGC Alumni | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 41.8 | 37.6 | 42.5 | 43 | 40.5 | 39.2 | 244.6 |
Benjamin Johnson | |||||||
Brian Hulbert | 13.5 | 13.6 | 13.5 | ||||
CJ Weir | 13.5 | 14.1 | 11.1 | 11.9 | |||
Clint Gyory | 13.6 | 11.9 | 14.2 | 13.4 | 12.8 | ||
David Spitdowski, Jr. | 14.7 | 13.8 | 13.7 | 12.9 | |||
David Tighe | 14.3 | ||||||
Douglas Bucholz | 12.7 | 15 | |||||
Ian Dennehy | |||||||
John Wronkiewicz | 11.2 | ||||||
Michael Martoccio | |||||||
Ryan Wiser | 13.3 | ||||||
Tim Michaels | 12.2 | 14.2 | 13.5 | ||||
4 - Pennsylvania State University | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 40.9 | 39 | 42.6 | 40.4 | 41.1 | 35.3 | 239.3 |
Andre Holmes | 13.2 | ||||||
Asaf Gans | 13.7 | 12.6 | 14.1 | 14.2 | 12.1 | ||
Jake Zenker | 13.3 | 11.4 | 13.6 | 12.9 | |||
Josh Zucker | 13.9 | 13.8 | |||||
Kyle Rosenthal | 12.6 | 13 | 12 | ||||
Liam Ryan | |||||||
Marc Benoit | 13.2 | 14.6 | 14 | 11.2 | |||
Michael Mazer | 13.1 | 12.7 | 12.8 | 10.1 | |||
Robert Carswell | 13.9 | ||||||
5 - University of Oklahoma | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 39.6 | 35.1 | 41.3 | 39.2 | 41.6 | 38.4 | 235.2 |
Grant Yanker | 12.5 | 14.4 | 11.7 | 13.6 | |||
John DeJulio | 14.4 | 12.4 | 13.3 | 13.2 | 13 | 12.6 | |
Morgan Keith | 12.7 | 12.3 | 13.1 | 14.3 | 14.3 | 11.9 | |
Xander Bakx | 10.4 | 13.6 | 13.7 | 13.9 | |||
6 - University of California, Berkeley | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 41 | 33 | 39.4 | 41.3 | 39.5 | 36.4 | 230.6 |
Bryan Chu | 13.7 | 11.6 | 12.9 | 13.3 | 12.2 | 11.9 | |
Dean Natwick | 14.2 | 9.1 | 12.8 | 14.2 | 14 | 11.9 | |
jason sanbei | 10.7 | ||||||
Patrick Gorman | |||||||
Sean Chilelli | 12.5 | 12.3 | 13.7 | 13.5 | 13.3 | 12.6 | |
Sean Lail | 13.1 | 13.6 | 10.8 | ||||
Seita Onishi | |||||||
Vincent Riot | 8.1 | ||||||
Vinh Nguyen | 11 | ||||||
7 - University of Minnesota | |||||||
Team | FX | PH | SR | V | PB | HB | Team Score |
Mens Artistic A | 38.9 | 34.8 | 40.2 | 40.1 | 39.4 | 36.6 | 230 |
Brian Girard | 13.1 | 13.2 | |||||
Dan Laschansky | 12.9 | 10.3 | 13.9 | 13.3 | 12.7 | 11.7 | |
Henry Wrightman | 13.2 | 12.4 | 10.6 | ||||
Ian MacDonald | 12.1 | 13.3 | |||||
Kyle Sandberg | |||||||
Nicholas Gleghorn | 11.3 | 13.2 | 13.4 | ||||
Slava Miligoulo | |||||||
Tanner Reed | 12.8 | 11.4 | 12.9 | 13.6 | 12.1 | ||
William Suta | 12.9 | 13.1 | 12.8 | ||||
Yinka Ayinde | |||||||
Zubair Saiyed |
Copyright (c) 2000-2024 naigc.net | All rights reserved | Privacy Policy | Contact Us | Design by FreeCSSTemplates.org.