Current session assignments are displayed in the following table.
The table can be sorted by clicking on the ^ symbol next to a column header.
You can also use the filters to view only a specific session or only a specific gender.

The rotation number gives your first event. For women, the A or B denotes your flight.

Women:
1- Vault
2- Uneven Bars
3- Balance Beam
4- Floor Exercise

Men:
1- Floor Exercise
2- Pommel Horse
3- Still Rings
4- Vault
5- Parallel Bars
6- High Bar

Session Assignments for Nationals 2013

129 Club Name ^ Gender ^ Team
Designation ^
Session ^ Rotation ^ 129
1 James Madison University Women A 3 4B 1
2 Rutgers University Women B 1 4B 2
3 Texas State University Women A 1 4B 3
4 University of Colorado Women A 5 4B 4
5 University of Pennsylvania Women A 6 4B 5
6 University of Texas Women A 2 4B 6
7 University of Vermont Women A 4 4B 7
8 University of Wisconsin-Madison Women A 6 4B 8
9 James Madison University Women B 3 4A 9
10 Ohio State University Women A 2 4A 10
11 Purdue University Women A 6 4A 11
12 Rutgers University Women A 1 4A 12
13 Texas Tech University Women A 6 4A 13
14 University of California, Berkeley Women A 5 4A 14
15 University of California, Berkeley Women B 5 4A 15
16 University of Notre Dame Women A 3 4A 16
17 University of Pittsburgh Women A 4 4A 17
18 Eastern Michigan University Women A 4 3B 18
19 Georgia Institute of Technology Women A 2 3B 19
20 Ohio University Women B 3 3B 20
21 Ohio University Women C 3 3B 21
22 Tulane University Women A 4 3B 22
23 University at Buffalo Women A 5 3B 23
24 University at Buffalo Women B 5 3B 24
25 University of Denver Women A 6 3B 25
26 University of Michigan Women A 1 3B 26
27 University of Virginia Women A 6 3B 27
28 Boston University Women A 6 3A 28
29 Cambridge Community Gymnastics Women A 5 3A 29
30 Indiana University Women A 4 3A 30
31 Michigan State University Women A 4 3A 31
32 Ohio University Women A 3 3A 32
33 SUNY Cortland Women A 6 3A 33
34 University of Connecticut Women A 1 3A 34
35 University of Florida Women A 5 3A 35
36 University of New England Women A 2 3A 36
37 University of Tennessee Women A 1 3A 37
38 Colorado State University Women A 5 2B 38
39 Kennesaw State University Women A 5 2B 39
40 Kent State University Women A 6 2B 40
41 Liberty University Women A 6 2B 41
42 NAIGC Alumni Women A 1 2B 42
43 NAIGC Alumni Women D 5 2B 43
44 University of Illinois Women A 2 2B 44
45 University of Iowa Women A 1 2B 45
46 University of Minnesota Women A 3 2B 46
47 Virginia Tech Women A 4 2B 47
48 Clemson University Women B 4 2A 48
49 Emory University Women A 1 2A 49
50 Florida State University Women A 5 2A 50
51 NAIGC Alumni Women B 3 2A 51
52 Syracuse University Women A 6 2A 52
53 Texas A&M University Women B 3 2A 53
54 University of California, Davis Women A 5 2A 54
55 University of Minnesota Women B 3 2A 55
56 University of North Carolina at Chapel Hill Women A 2 2A 56
57 University of Southern Maine Women A 6 2A 57
58 Bowling Green State University Women A 6 1B 58
59 Clemson University Women A 4 1B 59
60 Massachusetts Institute of Technology Women A 2 1B 60
61 NAIGC Alumni Women C 4 1B 61
62 Pennsylvania State University Women A 5 1B 62
63 Temple University Women A 6 1B 63
64 Texas A&M University Women A 3 1B 64
65 University of North Carolina at Chapel Hill Women B 2 1B 65
66 University of Rhode Island Women A 1 1B 66
67 Cornell University Women A 4 1A 67
68 Miami University Women A 6 1A 68
69 Miami University Women B 6 1A 69
70 North Carolina State University Women A 2 1A 70
71 Pennsylvania State University Women B 5 1A 71
72 University of Maryland Women A 3 1A 72
73 University of Rhode Island Women B 1 1A 73
74 University of Texas at Dallas Women A 3 1A 74
75 Xavier University Women A 4 1A 75
76 University of Wisconsin-Madison Women B 76
77 Boston University Men A 3M 6 77
78 Georgia Institute of Technology Men A 3M 6 78
79 Miami University Men A 3M 6 79
80 Michigan State University Men A 4M 6 80
81 SUNY Brockport Men A 6M 6 81
82 SUNY Cortland Men A 6M 6 82
83 Temple University Men A 6M 6 83
84 Tulane University Men A 4M 6 84
85 University of Colorado Men A 4M 6 85
86 Virginia Tech Men A 4M 6 86
87 Xavier University Men A 4M 6 87
88 Eastern Michigan University Men A 4M 5 88
89 Emory University Men A 3M 5 89
90 Massachusetts Institute of Technology Men A 6M 5 90
91 University of California, Davis Men A 6M 5 91
92 University of Iowa Men A 3M 5 92
93 University of North Carolina at Chapel Hill Men A 3M 5 93
94 University of Vermont Men A 4M 5 94
95 Clemson University Men A 6M 4 95
96 Kennesaw State University Men A 4M 4 96
97 NAIGC Alumni Men B 4M 4 97
98 Ohio State University Men A 3M 4 98
99 Syracuse University Men A 6M 4 99
100 Texas State University Men A 3M 4 100
101 University of Texas Men A 3M 4 101
102 University of Wisconsin-Madison Men A 6M 4 102
103 Arizona State University Men A 6M 3 103
104 Kent State University Men A 6M 3 104
105 Ohio University Men A 4M 3 105
106 Oklahoma Gymnastics Center Men A 6M 3 106
107 Patrick Henry Community College Men A 4M 3 107
108 University of California, Berkeley Men A 4M 3 108
109 University of Minnesota Men A 3M 3 109
110 University of Minnesota Men B 3M 3 110
111 University of Texas at Dallas Men A 3M 3 111
112 American University Men A 4M 2 112
113 Cornell University Men A 4M 2 113
114 James Madison University Men A 3M 2 114
115 McMurry University Men A 6M 2 115
116 NAIGC Alumni Men A 4M 2 116
117 North Carolina State University Men A 3M 2 117
118 Purdue University Men A 6M 2 118
119 University of Illinois Men A 3M 2 119
120 University of Virginia Men A 6M 2 120
121 Bowling Green State University Men A 4M 1 121
122 Colorado State University Men A 6M 1 122
123 Liberty University Men A 6M 1 123
124 Pennsylvania State University Men A 4M 1 124
125 Texas A&M University Men A 3M 1 125
126 Texas Tech University Men A 6M 1 126
127 University of Pennsylvania Men A 6M 1 127
128 University of Southern Maine Men A 6M 1 128
129 University of Tennessee Men A 3M 1 129
129 129